|
| Dry Temperature Dry (Min/Max) | -20 F (-29C) to 400 F (205 C) |
| | Wet Temperature (Min/Max) | -20 F (-29C) to 205 F (95 C) |
| | Compressive Strength - kg/cm2 - Mpa (psi) | 479 – 47 (6,830) |
| | Flexural Strength - kg/cm2 - Mpa (psi) | 305 - 30 (4,420) |
| | Tensile Strength - kg/cm2/Mpa (psi) | 50,200 - 4964 (720,000) |
| | Tensile Adhesion - kg/cm2 - Mpa (psi) | Greater than 140 – 13,7 (2,000) |
| | Impact Resistance - nt m (in. lbs.) | Greater than 20 (180) |
| | Water Vapor Permeability (meteric perm-cm - Perms) | 83 |
|
|
|
|
Download a product PDF by selecting the appropriate document type and clicking the hyperlink associated with your language of choice.
|
|
|