|
| Dry Temperature Dry (Min/Max) | -20 F (-29C) to 400 F (205 C) |
| | Wet Temperature (Min/Max) | -20 F (-29C) to 205 F (95 C) |
| | Compressive Strength - kg/cm2 - Mpa (psi) | 1125 - 110,3 (16,000) |
| | Flexural Strength - kg/cm2 - Mpa (psi) | 485 - 47,6 (6,900) |
| | Tensile Strength - kg/cm2/Mpa (psi) | 211 - 21 (3,000) |
| | Tensile Adhesion - kg/cm2 - Mpa (psi) | Greater than 123 - 12 (1,750) |
| | Impact Resistance - nt m (in. lbs.) | 9 (80) |
| |
|
|
|
Download a product PDF by selecting the appropriate document type and clicking the hyperlink associated with your language of choice.
|
|
|